PartNumber | EF60UBA63.A |
Brand | EDO |
Size | 15.6 |
Application | Laptop |
Resolution | 3840×2160 |
Composition | OLED, AM-OLED |
Brightness | |
CR | 100000:1 |
Colors | 1.07B |
Backlight | self , 15K hours |
Interface | |
Manufacturer | EDO |
Model Name | EF60UBA63.A |
Screen Size | 15.6 inch |
Screen Type | OLED, AM-OLED |
Pixel Number | 3840(RGB)×2160 (UHD) 283PPI |
Arrangement | RGB Delta |
Active Area(mm) | 344.218 × 193.622 (H×V) |
Outline(mm) | 348.218 × 601.622 × 1.22 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Glare (Haze 0%) |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | 100000 : 1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Min.)(CR≥10) |
Response | 1 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | - |
Color Depth | 1.07B 100% DCI-P3 |
Outline Shape | - |
Used for | Laptop |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -40 ~ 85 °C Operating Temp.: -20 ~ 70 °C |
CLAA156WA15A | CPT | 15.6 | 1366×768 |
LP156WD1-TLA2 | LG Display | 15.6 | 1600×900 |
LP156WH2-TLQ2 | LG Display | 15.6 | 1366×768 |
LP156WH2-TLR1 | LG Display | 15.6 | 1366×768 |
LP156WH3-TLQ1 | LG Display | 15.6 | 1366×768 |
LTN156AT17-D02 | Samsung | 15.6 | 1366×768 |
LTN156AT19-001 | Samsung | 15.6 | 1366×768 |
LTN156AT24-L01 | Samsung | 15.6 | 1366×768 |
LTN156AT29-W02 | Samsung | 15.6 | 1366×768 |
NV156FHM-N43 | BOE | 15.6 | 1920×1080 |