PartNumber | LQ156M1JW08 |
Brand | Sharp |
Size | 15.6 |
Application | Laptop Gaming |
Resolution | 1920×1080 |
Composition | LCM, Oxide TFT-LCD |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | WLED , With LED Driver |
Interface | |
Manufacturer | Sharp |
Model Name | LQ156M1JW08 |
Screen Size | 15.6 inch |
Screen Type | LCM, Oxide TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 141PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 344.16 × 193.59 (H×V) |
Outline(mm) | 350.66 × 215.54 × 2.6 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Hard coating (3H) |
Luminance | - |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 8 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | New Mode2, Normally Black, Transmissive |
Color Depth | 16.7M |
Outline Shape | Slim (PCBA Flat, T≤3.2mm) |
Used for | Laptop Gaming |
Refresh Rate | 240Hz |
Touchscreen | Without |
Storage Temp.: -25 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
B156HTN03.3 | AUO | 15.6 | 1920×1080 |
G156HTN02.0 | AUO | 15.6 | 1920×1080 |
LQ156D1JW02 | SHARP | 15.6 | 3840×2160 |
LQ156D1JW04 | SHARP | 15.6 | 3840×2160 |
LQ156D1JX01 | SHARP | 15.6 | 3840×2160 |
LQ156D1JX03 | SHARP | 15.6 | 3840×2160 |
LQ156M1LG21 | SHARP | 15.6 | 1920×1080 |
LQ156M3LW01 | SHARP | 15.6 | 1920×1080 |
LQ156T3LW02 | SHARP | 15.6 | 1366×768 |
LQ156Z1JW03 | SHARP | 15.6 | 3200×1800 |