PartNumber | LQ156M1JW41 |
Brand | Sharp |
Size | 15.6 |
Application | Laptop |
Resolution | 1920×1080 |
Composition | Oxide TFT-LCD, LCM |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | |
Model | LQ156M1JW41 |
Diagonal Size | 15.6 inch |
Type | Oxide TFT-LCD, LCM |
Pixel Format | 1920(RGB)×1080 [FHD] 141PPI |
Configuration | RGB Vertical Stripe |
Active Area | 344.16(H)×193.59(V) mm |
Outline Dim. | - |
Bezel Area | - |
Treatment | Antiglare |
Luminance | - |
Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 8 (Typ.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | New Mode2, Normally Black |
Support Color | 16.7M |
Light Source | WLED , 15K hours |
Form Style | - |
Designed For | Laptop |
Frame Rate | - |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -25 ~ 60 °C |
LP156WH1-TLA3 | LG Display | 15.6 | 1366×768 |
LQ156D1JW02 | SHARP | 15.6 | 3840×2160 |
LQ156D1JW04 | SHARP | 15.6 | 3840×2160 |
LQ156D1JX01 | SHARP | 15.6 | 3840×2160 |
LQ156D1JX03 | SHARP | 15.6 | 3840×2160 |
LQ156M1LG21 | SHARP | 15.6 | 1920×1080 |
LQ156M3LW01 | SHARP | 15.6 | 1920×1080 |
LQ156T3LW02 | SHARP | 15.6 | 1366×768 |
LQ156Z1JW03 | SHARP | 15.6 | 3200×1800 |
LTN156AT02 | Samsung | 15.6 | 1366×768 |