PartNumber | P460HVN03.2 |
Brand | AUO |
Size | 46 |
Application | Digital Signage |
Resolution | 1920×1080 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 4000:1 |
Colors | 16.7M/1.07B |
Backlight | WLED |
Interface | |
Model | P460HVN03.2 |
Diagonal Size | 46 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1920(RGB)×1080 [FHD] 47PPI |
Configuration | RGB Vertical Stripe |
Active Area | 1018.08(H)×572.67(V) mm |
Outline Dim. | 1044.08(H)×598.67(V) ×28.5(D) mm |
Bezel Area | 1024.48(H)×579.07(V) mm |
Treatment | Antiglare (Haze 44%) |
Luminance | 700 cd/m² (Typ.) |
Contrast Ratio | 4000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 6.5 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | AMVA3, Normally Black, Transmissive |
Support Color | 16.7M/1.07B 72% NTSC |
Light Source | WLED , 50K hours , With LED Driver |
Weight | 10.9Kgs |
Designed For | Digital Signage |
Frame Rate | 60Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
LTI460AA01-001 | Samsung | 46 | 1366×768 |
LTI460AA05 | Samsung | 46 | 1366×768 |
LTI460WT-L02 | Samsung | 46 | 1366×768 |
P460HVN01.0 | AUO | 46 | 1920×1080 |
P460HVN01.1 | AUO | 46 | 1920×1080 |
P460HVN03.0 | AUO | 46 | 1920×1080 |
P460HW02 V0 | AUO | 46 | 1920×1080 |
T460HW03 VB | AUO | 46 | 1920×1080 |
V460H1-L09 | Innolux | 46 | 1920×1080 |
V460H1-LH9 | Innolux | 46 | 1920×1080 |