PartNumber | RGS10096096WR003 |
Brand | RiTdisplay |
Size | 0.96 |
Application | Wearable MP3 PMP |
Resolution | 96×96 |
Composition | OLED, PM-OLED |
Brightness | |
CR | 2000:1 |
Colors | Mono(White) |
Backlight | self |
Interface | |
Manufacturer | RiTdisplay |
Model Name | RGS10096096WR003 |
Screen Size | 0.96 inch |
Screen Type | OLED, PM-OLED |
Pixel Number | 96×96 141PPI |
Arrangement | Rectangle |
Active Area(mm) | 17.26 × 17.26 (H×V) |
Outline(mm) | 24 × 25.7 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare |
Luminance | - |
Contrast Ratio | 2000 : 1 (Min.) (TM) |
Viewing Angle | 80/80/80/80 (Min.) |
Response | 0.01 (Typ.) ms |
Good View at | Symmetry |
Work Mode | - |
Color Depth | Mono(White) |
Mass | - |
Used for | Wearable MP3 PMP |
Refresh Rate | 105Hz |
Touchscreen | Without |
CPU/RGB/SPI FPC |
IROP018-010-0128064-W | Other | 0.96 | 128×64 |
OEL9M0083-G-E | Other | 0.96 | 128×64 |
OEL9M0083-R-E | Other | 0.96 | 128×64 |
OEL9M0083-W-E | Other | 0.96 | 128×64 |
RGS10096064FR020 | RiTdisplay | 0.95 | 96×64 |
RGS10096064WR001 | RiTdisplay | 0.95 | 96×64 |
RGS10096064YR000 | RiTdisplay | 0.95 | 96×64 |
RGS10096096WR001 | RiTdisplay | 0.96 | 96×96 |
RGS10128064WR010 | RiTdisplay | 0.96 | 128×64 |
UG-2864HSWEG01 | WiseChip | 0.96 | 128×64 |