PartNumber | ST7461D02-4 |
Brand | CSOT |
Size | 75 |
Application | TV Sets |
Resolution | 3840×2160 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 5000:1 |
Colors | 1.07B |
Backlight | No B/L |
Interface | |
Manufacturer | CSOT |
Model Name | ST7461D02-4 |
Screen Size | 75 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 3840(RGB)×2160 (UHD) 59PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1650.24 × 928.26 (H×V) |
Outline(mm) | 1662.84 × 942.26 × 1.34 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 2%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 5000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 6.5 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | HVA, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm |
Transmissivity | 5.5% (Typ.)(with Polarizer) |
Color Depth | 1.07B 99% sRGB |
Mass | 4.87Kgs (Max.) |
Used for | TV Sets |
Refresh Rate | 120Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LTA750FF01 | Samsung | 75 | 3840×2160 |
LTA750FJ01 | Samsung | 75 | 3840×2160 |
LTA750HQ01 | Samsung | 75 | 1920×1080 |
LTI750HF01 | Samsung | 75 | 1920×1080 |
T750QVF01.0 | AUO | 75 | 3840×2160 |
V750DK1-KS5 Rev.F8 | Innolux | 75 | 3840×2160 |