PartNumber | TDA-XGA0970 |
Brand | TRULY |
Size | 9.7 |
Application | Industrial |
Resolution | 1024×768 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 900:1 |
Colors | 262K |
Backlight | WLED |
Interface | |
Model | TDA-XGA0970 |
Diagonal Size | 9.7 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)×768 [XGA] 132PPI |
Configuration | RGB Vertical Stripe |
Active Area | 196.608(H)×147.456(V) mm |
Outline Dim. | 210.2(H)×166.3(V) ×7.65(D) mm |
Bezel Area | 198.61(H)×149.46(V) mm |
Treatment | - |
Luminance | 340 cd/m² (Typ.) |
Contrast Ratio | 900:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 20 (Typ.)(Tr+Td) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) |
Operating Mode | IPS, Normally Black, Transmissive |
Support Color | 262K 50% NTSC |
Light Source | WLED , W/O Driver |
Weight | - |
Designed For | Industrial |
Frame Rate | 60Hz |
Touch Panel | 4-wire Resistive Touch |
Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
AM-1024768M2TMQW-T00H | AMPIRE | 9.7 | 1024×768 |
BI097XN02 V.Y | Innolux | 9.7 | 1024×768 |
LP097QX3-SPAV | LG Display | 9.7 | 1536×2048 |
LP097X02-SLAA | LG Display | 9.7 | 1024×768 |
LP097X02-SLG4 | LG Display | 9.7 | 1024×768 |
LP097X02-SLN1 | LG Display | 9.7 | 1024×768 |
LP097X02-SLQE | LG Display | 9.7 | 1024×768 |
LTN097QL01-A02 | Samsung | 9.7 | 2048×1536 |
LTN097XL01-A01 | Samsung | 9.7 | 1024×768 |
LTN097XL01-A02 | Samsung | 9.7 | 1024×768 |