PartNumber | HSD097BXN1-A10 |
Brand | HannStar |
Size | 9.7 |
Application | Pad & Tablet |
Resolution | 1024×768 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 500:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | HannStar |
Model Name | HSD097BXN1-A10 |
Screen Size | 9.7 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 1024(RGB)×768 (XGA) 132PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 196.608 × 147.456 (H×V) |
Outline(mm) | 204.908 × 156.756 × 0.8 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Without Polarizer |
Luminance | 0 cd/m² |
Contrast Ratio | 500 : 1 (Typ.) (TM) |
Viewing Angle | 80/70/80/80 (Typ.)(CR≥10) |
Response | 6/14 (Typ.)(Tr/Td) ms |
Good View at | 9 o'clock |
Work Mode | TN, Normally White, Transmissive |
Glass Thickness | 0.40+0.40 mm |
Transmissivity | 12.1% (Typ.)(without Polarizer) |
Color Depth | 16.7M 52% NTSC |
Mass | - |
Used for | Pad & Tablet |
Refresh Rate | - |
Touchscreen | Without |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
BF097XN | Innolux | 9.7 | 1024×768 |
ED097OC1 | E Ink | 9.7 | 1200×825 |
HQ097QX1-IPS | Other | 9.7 | 2048×1536 |
LP097QX1-SPC1 | LG Display | 9.7 | 2048×1536 |
LP097X02-SLA2 | LG Display | 9.7 | 1024×768 |
LP097X02-SLG4 | LG Display | 9.7 | 1024×768 |
LP097X02-SLQE | LG Display | 9.7 | 1024×768 |
LQ097L1JY01 | SHARP | 9.7 | 2048×1536 |
LQ097L1JY02Z | SHARP | 9.7 | 2048×1536 |
LTN097XL01-A01 | Samsung | 9.7 | 1024×768 |