PartNumber | NV173FHM-N41 |
Brand | BOE |
Size | 17.3 |
Application | Laptop |
Resolution | 1920×1080 |
Composition | LCM, a-Si TFT-LCD |
Brightness | |
CR | 800:1 |
Colors | 262K |
Backlight | 10S6P WLED , 15K hours , With LED Driver |
Interface | |
Manufacturer | BOE |
Model Name | NV173FHM-N41 (BOE0615) |
Screen Size | 17.3 inch |
Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 127PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 381.888 × 214.812 (H×V) |
Outline(mm) | 398.1 × 246.6 × 4 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Response | 30 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | ADS, Normally Black, Transmissive |
Color Depth | 262K 72% NTSC |
Outline Shape | Flat (PCBA Flat, T3.4~4.0mm) |
Used for | Laptop |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
B173RW01 V0 | AUO | 17.3 | 1600×900 |
B173ZAN01.0 | AUO | 17.3 | 3840×2160 |
LP173WD1-TLD3 | LG Display | 17.3 | 1600×900 |
LP173WF3-SLB1 | LG Display | 17.3 | 1920×1080 |
LTN173HT02-T01 | Samsung | 17.3 | 1920×1080 |
LTN173KT01-B07 | Samsung | 17.3 | 1600×900 |
LTN173KT01-J01 | Samsung | 17.3 | 1600×900 |
LTN173KT02-W01 | Samsung | 17.3 | 1600×900 |
N173HCE-E31 | Innolux | 17.3 | 1920×1080 |
N173HGE-L11 | Innolux | 17.3 | 1920×1080 |