PartNumber | TM047JYHN01 |
Brand | TIANMA |
Size | 4.7 |
Application | Mobile Phone |
Resolution | 720×1280 |
Composition | a-Si TFT-LCD, CELL |
Brightness | |
CR | 900:1 |
Colors | 16.7M |
Backlight | No |
Interface | |
Model | TM047JYHN01 |
Diagonal Size | 4.7 inch |
Type | a-Si TFT-LCD, CELL |
Pixel Format | 720(RGB)×1280 [WXGA] 314PPI |
Configuration | RGB Vertical Stripe |
Active Area | 58.104(H)×103.296(V) mm |
Outline Dim. | 60.504(H)×110.096(V) ×0.6(D) mm |
Bezel Area | - |
Treatment | Without Polarizer |
Luminance | 0 cd/m² |
Contrast Ratio | 900:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 25/35 (Typ.)(Tr/Td) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
Operating Mode | SFT, Normally Black, Transmissive |
Plate Thickness | 0.30+0.30 mm |
Transmittance | 4.0% (Typ.)(with APCF) |
Support Color | 16.7M 72% NTSC |
Light Source | No B/L |
Weight | TBD |
Designed For | Mobile Phone |
Frame Rate | - |
Touch Panel | Without |
Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
DMF50081NB-FW | Kyocera | 4.7 | 320×240 |
H466TAN02.4 | AUO | 4.7 | 720×1280 |
LH467WX1-SD01 | LG Display | 4.7 | 768×1280 |
LH470WX6-SD02 | LG Display | 4.7 | 750×1334 |
LS047T1SC02 | SHARP | 4.7 | 1080×1920 |
PG320240C | Other | 4.7 | 320×240 |
TM047NBH01 | Tianma | 4.7 | 480×272 |
TM047NBH03 | Tianma | 4.7 | 480×272 |
TM047NDH01 | Tianma | 4.7 | 480×272 |
TM047XDZP02 | Tianma | 4.7 | 540×960 |